Lawn Mowing Cost in Los Angeles, CA (2026)
Homeowners in Los Angeles typically pay $0.07–$0.31 per square foot — about 19% higher than the national average of $0.16.
Los Angeles — per square foot
$0.07 – $0.31
vs. national average
+19%
National average is $0.16 per square foot.
Los Angeles cost breakdown
Cost components for Los Angeles (ZIP 90012), May 2026.
| Cost component | Typical range | Share |
|---|---|---|
| Small Lawn Mowing Labor, Basic | $0.07–$0.31 | 100% |
How Los Angeles compares
Lawn Mowing cost across major US metros.
| City | Typical range | vs. national |
|---|---|---|
| New York, NY | $0.09–$0.38 | +47% |
| San Jose, CA | $0.08–$0.35 | +34% |
| San Francisco, CA | $0.08–$0.35 | +34% |
| Seattle, WA | $0.08–$0.34 | +31% |
| Chicago, IL | $0.07–$0.33 | +25% |
| Boston, MA | $0.07–$0.33 | +25% |
| Los Angeles, CA | $0.07–$0.31 | +19% |
| Philadelphia, PA | $0.07–$0.30 | +16% |
| San Diego, CA | $0.07–$0.30 | +16% |
| Minneapolis, MN | $0.07–$0.30 | +16% |
| Columbus, OH | $0.06–$0.25 | -3% |
| Phoenix, AZ | $0.06–$0.25 | -3% |
| Denver, CO | $0.06–$0.25 | -3% |
| Atlanta, GA | $0.05–$0.23 | -12% |
| Houston, TX | $0.05–$0.23 | -12% |
| Dallas, TX | $0.05–$0.23 | -12% |
| Jacksonville, FL | $0.05–$0.23 | -12% |
| Miami, FL | $0.05–$0.23 | -12% |
| San Antonio, TX | $0.05–$0.22 | -16% |
| Austin, TX | $0.05–$0.22 | -16% |
Frequently asked questions
+ - How much does lawn mowing cost in Los Angeles?
In Los Angeles, CA, lawn mowing typically costs $0.07–$0.31 (ZIP 90012), which is about 19% higher than the national average of $0.16, per May 2026 homewyse.com.
+ - Why is lawn mowing more expensive in Los Angeles?
Protected native oaks and other heritage species require a city permit; eucalyptus removals are common for fire mitigation. Local labor rates and disposal fees are the main reason prices here run about 19% higher than the national average.
+ - Do I need a permit for lawn mowing in Los Angeles?
Protected native oaks and other heritage species require a city permit; eucalyptus removals are common for fire mitigation.