Lawn Mowing Cost
Lawn Mowing costs most homeowners between$0.06 and $0.26 per square foot, per homewyse.com. Your price depends mostly on job size, location, and local labor rates.
π Read the full lawn mowing cost guide βNational β per square foot
$0.06 β $0.26
Typical average: $0.16
Cost per square foot. Reference range reorganized from homewyse.com; not a quote.
Quick estimate
Enter a quantity and your location:
Estimated cost
$12 β $52
Illustrative estimate. Get local written quotes before hiring.
Cost breakdown
Where your money goes on a typical job.
| Cost component | Typical range | Share |
|---|---|---|
| Small Lawn Mowing Labor, Basic | $0.06β$0.26 | 100% |
Lawn Mowing cost by city
Local labor and disposal rates move the price up or down. Tap a city for local detail.
| City | Typical range | vs. national | View |
|---|---|---|---|
| New York, NY | $0.09β$0.38 | +47% | |
| San Jose, CA | $0.08β$0.35 | +34% | |
| San Francisco, CA | $0.08β$0.35 | +34% | |
| Seattle, WA | $0.08β$0.34 | +31% | |
| Chicago, IL | $0.07β$0.33 | +25% | |
| Boston, MA | $0.07β$0.33 | +25% | |
| Los Angeles, CA | $0.07β$0.31 | +19% | |
| Philadelphia, PA | $0.07β$0.30 | +16% | |
| San Diego, CA | $0.07β$0.30 | +16% | |
| Minneapolis, MN | $0.07β$0.30 | +16% | |
| Columbus, OH | $0.06β$0.25 | -3% | |
| Phoenix, AZ | $0.06β$0.25 | -3% | |
| Denver, CO | $0.06β$0.25 | -3% | |
| Atlanta, GA | $0.05β$0.23 | -12% | |
| Houston, TX | $0.05β$0.23 | -12% | |
| Dallas, TX | $0.05β$0.23 | -12% | |
| Jacksonville, FL | $0.05β$0.23 | -12% | |
| Miami, FL | $0.05β$0.23 | -12% | |
| San Antonio, TX | $0.05β$0.22 | -16% | |
| Austin, TX | $0.05β$0.22 | -16% |
Frequently asked questions
οΌ οΌ How much does lawn mowing cost?
Nationally, lawn mowing typically costs $0.06β$0.26 per square foot, per homewyse.com data.
οΌ οΌ What's included in lawn mowing cost?
A typical job breaks down into small lawn mowing labor, basic. The exact mix and totals vary by market.
οΌ οΌ Does lawn mowing cost vary by city?
Yes. It runs highest in New York, NY ($0.09β$0.38) and lowest in Austin, TX ($0.05β$0.22), driven by local labor and disposal rates.