House Cleaning Cost in Chicago, IL
Homeowners in Chicago typically pay $152–$187 per room — about 23% higher than the national average of $139.
Chicago — per room
$152 – $187
vs. national average
+23%
National average is $139 per room.
Chicago cost breakdown
Cost components for Chicago (ZIP 60601).
| Cost component | Typical range | Share |
|---|---|---|
| House Cleaning Labor, Basic | $139–$168 | 90% |
| House Cleaning Job Supplies | $3.27–$3.72 | 2% |
| House Cleaning Equipment Allowance | $10–$15 | 8% |
How Chicago compares
House Cleaning cost across major US metros.
| City | Typical range | vs. national | View |
|---|---|---|---|
| New York, NY | $175–$215 | +41% | |
| San Jose, CA | $164–$201 | +32% | |
| San Francisco, CA | $164–$201 | +32% | |
| Seattle, WA | $158–$194 | +27% | |
| Chicago, IL | $152–$187 | +23% | |
| Boston, MA | $152–$187 | +23% | |
| Los Angeles, CA | $147–$180 | +18% | |
| Philadelphia, PA | $141–$174 | +14% | |
| San Diego, CA | $141–$174 | +14% | |
| Minneapolis, MN | $141–$174 | +14% | |
| Columbus, OH | $121–$149 | -3% | |
| Phoenix, AZ | $118–$146 | -4% | |
| Denver, CO | $118–$146 | -4% | |
| Atlanta, GA | $113–$139 | -9% | |
| Houston, TX | $110–$137 | -11% | |
| Dallas, TX | $110–$137 | -11% | |
| Jacksonville, FL | $109–$135 | -12% | |
| Miami, FL | $109–$135 | -12% | |
| San Antonio, TX | $108–$134 | -13% | |
| Austin, TX | $107–$132 | -14% |
Frequently asked questions
+ - How much does house cleaning cost in Chicago?
In Chicago, IL, house cleaning typically costs $152–$187 (ZIP 60601), which is about 23% higher than the national average of $139, per homewyse.com.
+ - Why is house cleaning more expensive in Chicago?
Parkway (city-owned) trees are removed by the city; private removals near parkways may need coordination. Local labor rates and disposal fees are the main reason prices here run about 23% higher than the national average.
+ - Do I need a permit for house cleaning in Chicago?
Parkway (city-owned) trees are removed by the city; private removals near parkways may need coordination.