House Cleaning Cost in Austin, TX
Homeowners in Austin typically pay $107–$132 per room — about 14% lower than the national average of $139.
Austin — per room
$107 – $132
vs. national average
-14%
National average is $139 per room.
Austin cost breakdown
Cost components for Austin (ZIP 78701).
| Cost component | Typical range | Share |
|---|---|---|
| House Cleaning Labor, Basic | $94–$114 | 86% |
| House Cleaning Job Supplies | $3.08–$3.51 | 3% |
| House Cleaning Equipment Allowance | $9.59–$14 | 11% |
How Austin compares
House Cleaning cost across major US metros.
| City | Typical range | vs. national | View |
|---|---|---|---|
| New York, NY | $175–$215 | +41% | |
| San Jose, CA | $164–$201 | +32% | |
| San Francisco, CA | $164–$201 | +32% | |
| Seattle, WA | $158–$194 | +27% | |
| Chicago, IL | $152–$187 | +23% | |
| Boston, MA | $152–$187 | +23% | |
| Los Angeles, CA | $147–$180 | +18% | |
| Philadelphia, PA | $141–$174 | +14% | |
| San Diego, CA | $141–$174 | +14% | |
| Minneapolis, MN | $141–$174 | +14% | |
| Columbus, OH | $121–$149 | -3% | |
| Phoenix, AZ | $118–$146 | -4% | |
| Denver, CO | $118–$146 | -4% | |
| Atlanta, GA | $113–$139 | -9% | |
| Houston, TX | $110–$137 | -11% | |
| Dallas, TX | $110–$137 | -11% | |
| Jacksonville, FL | $109–$135 | -12% | |
| Miami, FL | $109–$135 | -12% | |
| San Antonio, TX | $108–$134 | -13% | |
| Austin, TX | $107–$132 | -14% |
Frequently asked questions
+ - How much does house cleaning cost in Austin?
In Austin, TX, house cleaning typically costs $107–$132 (ZIP 78701), which is about 14% lower than the national average of $139, per homewyse.com.
+ - Why is house cleaning less expensive in Austin?
Austin has one of the strictest tree ordinances in Texas — protected and 'heritage' trees require a permit and can be very hard to remove. Local labor rates and disposal fees are the main reason prices here run about 14% lower than the national average.
+ - Do I need a permit for house cleaning in Austin?
Austin has one of the strictest tree ordinances in Texas — protected and 'heritage' trees require a permit and can be very hard to remove.