Exterior Window Cleaning Cost in Boston, MA (2026)
Homeowners in Boston typically pay $26–$32 per window — about 17% higher than the national average of $25.
Boston — per window
$26 – $32
vs. national average
+17%
National average is $25 per window.
Boston cost breakdown
Cost components for Boston (ZIP 02108), January 2026.
| Cost component | Typical range | Share |
|---|---|---|
| Exterior Window Cleaning Labor, Basic | $18–$21 | 66% |
| Exterior Window Cleaning Job Supplies | $0.16–$0.17 | 1% |
| Exterior Window Cleaning Equipment Allowance | $7.53–$11 | 34% |
How Boston compares
Exterior Window Cleaning cost across major US metros.
| City | Typical range | vs. national |
|---|---|---|
| New York, NY | $29–$36 | +31% |
| San Jose, CA | $27–$34 | +24% |
| San Francisco, CA | $27–$34 | +24% |
| Seattle, WA | $27–$33 | +21% |
| Chicago, IL | $26–$32 | +17% |
| Boston, MA | $26–$32 | +17% |
| Los Angeles, CA | $25–$31 | +14% |
| Philadelphia, PA | $24–$30 | +10% |
| San Diego, CA | $24–$30 | +10% |
| Minneapolis, MN | $24–$30 | +10% |
| Columbus, OH | $21–$27 | -2% |
| Phoenix, AZ | $21–$27 | -3% |
| Denver, CO | $21–$27 | -3% |
| Atlanta, GA | $20–$26 | -7% |
| Houston, TX | $20–$25 | -8% |
| Dallas, TX | $20–$25 | -8% |
| Jacksonville, FL | $20–$25 | -9% |
| Miami, FL | $20–$25 | -9% |
| San Antonio, TX | $20–$25 | -10% |
| Austin, TX | $20–$25 | -10% |
Frequently asked questions
+ - How much does exterior window cleaning cost in Boston?
In Boston, MA, exterior window cleaning typically costs $26–$32 (ZIP 02108), which is about 17% higher than the national average of $25, per January 2026 homewyse.com.
+ - Why is exterior window cleaning more expensive in Boston?
Public shade tree removals fall under MA's public shade tree law, requiring a hearing and approval. Local labor rates and disposal fees are the main reason prices here run about 17% higher than the national average.
+ - Do I need a permit for exterior window cleaning in Boston?
Public shade tree removals fall under MA's public shade tree law, requiring a hearing and approval.