Lawn Pest Control Cost in Dallas, TX (2026)
Homeowners in Dallas typically pay $0.32–$0.41 per square foot — about 6% lower than the national average of $0.39.
Dallas — per square foot
$0.32 – $0.41
vs. national average
-6%
National average is $0.39 per square foot.
Dallas cost breakdown
Cost components for Dallas (ZIP 75201), January 2026.
| Cost component | Typical range | Share |
|---|---|---|
| Lawn Pest Control Labor, Basic | $0.12–$0.14 | 34% |
| Lawn Pest Control Job Supplies | $0–$0 | 0% |
| Lawn Pest Control Equipment Allowance | $0.20–$0.27 | 66% |
How Dallas compares
Lawn Pest Control cost across major US metros.
| City | Typical range | vs. national |
|---|---|---|
| New York, NY | $0.41–$0.53 | +21% |
| San Jose, CA | $0.40–$0.51 | +17% |
| San Francisco, CA | $0.40–$0.51 | +17% |
| Seattle, WA | $0.39–$0.50 | +14% |
| Chicago, IL | $0.39–$0.49 | +13% |
| Boston, MA | $0.39–$0.49 | +13% |
| Los Angeles, CA | $0.38–$0.48 | +10% |
| Philadelphia, PA | $0.36–$0.47 | +6% |
| San Diego, CA | $0.36–$0.47 | +6% |
| Minneapolis, MN | $0.36–$0.47 | +6% |
| Columbus, OH | $0.34–$0.44 | avg |
| Phoenix, AZ | $0.33–$0.43 | -3% |
| Denver, CO | $0.33–$0.43 | -3% |
| Atlanta, GA | $0.33–$0.42 | -4% |
| Houston, TX | $0.32–$0.41 | -6% |
| Dallas, TX | $0.32–$0.41 | -6% |
| Jacksonville, FL | $0.32–$0.41 | -6% |
| Miami, FL | $0.32–$0.41 | -6% |
| San Antonio, TX | $0.32–$0.41 | -6% |
| Austin, TX | $0.32–$0.41 | -6% |
Frequently asked questions
+ - How much does lawn pest control cost in Dallas?
In Dallas, TX, lawn pest control typically costs $0.32–$0.41 (ZIP 75201), which is about 6% lower than the national average of $0.39, per January 2026 homewyse.com.
+ - Why is lawn pest control less expensive in Dallas?
Dallas requires a permit and mitigation fees for removing protected trees above a diameter threshold. Local labor rates and disposal fees are the main reason prices here run about 6% lower than the national average.
+ - Do I need a permit for lawn pest control in Dallas?
Dallas requires a permit and mitigation fees for removing protected trees above a diameter threshold.