Lawn Maintenance Cost in Chicago, IL (2026)
Homeowners in Chicago typically pay $0.19–$0.70 per square foot — about 25% higher than the national average of $0.36.
Chicago — per square foot
$0.19 – $0.70
vs. national average
+25%
National average is $0.36 per square foot.
Chicago cost breakdown
Cost components for Chicago (ZIP 60601), May 2026.
| Cost component | Typical range | Share |
|---|---|---|
| Lawn Maintenance Cost | $0–$0 | 0% |
| Lawn Maintenance Labor, Basic | $0.19–$0.70 | 100% |
How Chicago compares
Lawn Maintenance cost across major US metros.
| City | Typical range | vs. national |
|---|---|---|
| New York, NY | $0.22–$0.81 | +45% |
| San Jose, CA | $0.20–$0.76 | +35% |
| San Francisco, CA | $0.20–$0.76 | +35% |
| Seattle, WA | $0.20–$0.73 | +31% |
| Chicago, IL | $0.19–$0.70 | +25% |
| Boston, MA | $0.19–$0.70 | +25% |
| Los Angeles, CA | $0.18–$0.67 | +20% |
| Philadelphia, PA | $0.17–$0.64 | +14% |
| San Diego, CA | $0.17–$0.64 | +14% |
| Minneapolis, MN | $0.17–$0.64 | +14% |
| Columbus, OH | $0.15–$0.54 | -3% |
| Phoenix, AZ | $0.14–$0.53 | -6% |
| Denver, CO | $0.14–$0.53 | -6% |
| Atlanta, GA | $0.14–$0.50 | -10% |
| Houston, TX | $0.13–$0.49 | -13% |
| Dallas, TX | $0.13–$0.49 | -13% |
| Jacksonville, FL | $0.13–$0.49 | -13% |
| Miami, FL | $0.13–$0.49 | -13% |
| San Antonio, TX | $0.13–$0.48 | -14% |
| Austin, TX | $0.13–$0.48 | -14% |
Frequently asked questions
+ - How much does lawn maintenance cost in Chicago?
In Chicago, IL, lawn maintenance typically costs $0.19–$0.70 (ZIP 60601), which is about 25% higher than the national average of $0.36, per May 2026 homewyse.com.
+ - Why is lawn maintenance more expensive in Chicago?
Parkway (city-owned) trees are removed by the city; private removals near parkways may need coordination. Local labor rates and disposal fees are the main reason prices here run about 25% higher than the national average.
+ - Do I need a permit for lawn maintenance in Chicago?
Parkway (city-owned) trees are removed by the city; private removals near parkways may need coordination.